KIIT University follows the AICTE-recommended conversion. To turn your CGPA into a percentage, multiply by 10.
So a CGPA of 8.4 is 84%. This is the number you put on your resume, internship forms and most job applications.
| CGPA | Percentage (×10) | CBSE style (×9.5) | Class / Division |
|---|---|---|---|
| 10.0 | 100% | 95.0% | Outstanding |
| 9.5 | 95% | 90.3% | Distinction |
| 9.0 | 90% | 85.5% | Distinction |
| 8.5 | 85% | 80.8% | Distinction |
| 8.0 | 80% | 76.0% | First Class |
| 7.5 | 75% | 71.3% | First Class |
| 7.0 | 70% | 66.5% | First Class |
| 6.5 | 65% | 61.8% | First Class |
| 6.0 | 60% | 57.0% | First Class |
| 5.5 | 55% | 52.3% | Second Class |
| 5.0 | 50% | 47.5% | Second Class |
For higher studies abroad, visas or PSU applications you may be asked for an official CGPA to percentage conversion certificate. That is issued by the KIIT examination / academic section — apply through the student portal with your grade cards attached. For everyday use, the × 10 formula printed on your grade card is enough.
Calculate your CGPA first →
SGPA calculator & SGPA to CGPA →